Skip to main content

Scores

Corryong Cup 2023

Scores computed

#PilotTask 1 (Open)Task 2 (Open)Task 3 (Open)Task 4 (Open)Total
1Scott Barrett883 (1st)825 (2nd)1,000 (1st)996 (1st)3,703
2Rohan Holtkamp878 (2nd)650 (10th)949 (4th)942 (2nd)3,418
3Olav Opsanger660 (11th)950 (1st)980 (2nd)819 (8th)3,409
4Rohan Taylor818 (3rd)665 (9th)955 (3rd)942 (3rd)3,379
5Steve Docherty680 (8th)796 (4th)800 (6th)840 (6th)3,115
6Jon Durand759 (4th)505 (18th)740 (10th)841 (5th)2,844
7Paul Bissett-Amess656 (12th)517 (17th)769 (8th)710 (11th)2,652
8Corinna Schwiegershausen377 (25th)404 (23rd)766 (9th)864 (4th)2,411
9Hughbert Alexander279 (30th)803 (3rd)657 (13th)666 (13th)2,404
10Peter Burkitt741 (6th)639 (11th)192 (25th)830 (7th)2,402
11Guy Hubbard651 (13th)681 (7th)254 (23rd)806 (9th)2,392
12Adam Stevens674 (9th)711 (6th)801 (5th)2,185
13Stuart Cathcart376 (26th)583 (13th)774 (7th)439 (15th)2,171
14Steven Crosby756 (5th)702 (12th)707 (12th)2,164
15Neale Halsall631 (16th)477 (19th)638 (14th)396 (18th)2,141
16James Atkinson347 (28th)760 (5th)510 (18th)408 (16th)2,025
17Steve Blenkinsop641 (14th)599 (12th)712 (11th)1,951
18Richard Martin385 (21st)529 (16th)518 (17th)485 (14th)1,917
19Peter Adriaans673 (10th)580 (14th)320 (22nd)317 (22nd)1,890
20Ward Gunn231 (31st)555 (15th)586 (16th)369 (21st)1,742
21Jay Kubeil499 (18th)353 (27th)59 (33rd)756 (10th)1,666
22James Wynd503 (17th)414 (21st)606 (15th)136 (28th)1,658
23Mitch Butler706 (7th)94 (37th)356 (20th)288 (23rd)1,444
24Neil Hooke384 (23rd)283 (31st)372 (19th)369 (20th)1,408
25Adrian Connor385 (19th)437 (20th)117 (30th)396 (17th)1,334
26Sam Prest284 (29th)672 (8th)320 (21st)1,276
27Andrew Sutton385 (22nd)353 (28th)143 (27th)233 (26th)1,113
28Vic Hare640 (15th)218 (33rd)142 (28th)39 (32nd)1,040
29Peter Tolhurst362 (27th)413 (22nd)150 (26th)111 (29th)1,036
30Troy Horton385 (20th)353 (26th)240 (24th)978
31John Harriott122 (38th)353 (25th)396 (19th)871
32Andrew Taylor206 (35th)353 (29th)236 (25th)795
33Peter Garrone71 (43rd)320 (30th)59 (31st)269 (24th)719
34Dustan Hansen380 (24th)42 (39th)59 (32nd)39 (31st)520
35Mark Jeffree206 (34th)71 (38th)59 (34th)136 (27th)473
36Jason Lannstrom93 (40th)373 (24th)466
37Jason Carman68 (44th)223 (32nd)123 (29th)39 (30th)453
38Magnus Ronningen190 (36th)211 (34th)39 (33rd)441
39Dean Bayly226 (33rd)198 (35th)424
40Randall Clotworthy228 (32nd)42 (41st)270
41David Jackson102 (39th)166 (36th)268
42Alexander Kot164 (37th)42 (40th)206
43Ted Sadowski92 (41st)92
44Donny Gardner88 (42nd)88
45Richard Hughes68 (45th)68
45Kerry Bradley68 (46th)68
45Wayne Johnston68 (47th)68

Questions about a score? Ask the comp admins.